Quick Reference
Dunluce Castle: Facts & Figures
Every key number about Dunluce Castle in one scannable table — for when you just need the facts.
| Location | Bushmills, Co. Antrim, Northern Ireland |
| Coordinates | 55.2103° N, -6.5783° W |
| Earliest possible fortification | 13th–14th century (disputed) |
| Surviving structure built | Before 1513, by the McQuillan clan |
| Notable owners | de Burgh, McQuillan, MacDonnell |
| Height above sea level | ~30 metres |
| Key historic event | Kitchen collapse into the sea, 1639 |
| Adult admission | £5.25 |
| Child admission (5–17) | £3.50 |
| Family ticket (up to 5) | £15.75 |
| Opening hours | Tue–Sun, 9:30am–4:30pm |
| Closed | Mondays (open on The Twelfth) |
| Distance to Giant's Causeway | ~12 minutes' drive |
| Distance to Old Bushmills Distillery | ~6 minutes' drive |
| Distance to Belfast | ~1 hour's drive |
| Nearest airport | Belfast International Airport |
| Game of Thrones role | Exterior of Castle Greyjoy (Pyke) |
| Managed by | Historic Environment Division (state care) |
| Dogs allowed | No (assistance dogs excepted) |
| Wheelchair accessible | Partially — steep stairs inside the ruins |
| Typical self-guided visit length | 45–60 minutes |
| Number of guided tours available | 12, from $32 per person |
Prices, hours, and access details are subject to change — always confirm directly with the site before travelling.
Ready to See It Yourself?
Compare all 12 guided Dunluce Castle tours, from $32 per person.
Book Your Dunluce Castle Tour Now